106 New, Demo and Used Vehicles For Sale in Nailsworth, SA
Refine Your Search
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$65
Cost to fill at $1.50/L
~671km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.4L / 100km |
Transmission | Automatic |
Odometer | 105,957 kms |
Used Vehicle
$9,990
~$65
Cost to fill at $1.50/L
~651km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 57,700 kms |
Used Vehicle
$16,990
~$75
Cost to fill at $1.50/L
~675km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Automatic |
Odometer | 110,000 kms |
Used Vehicle
$17,990
Low Kilometers
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 41,889 kms |
Used Vehicle
$21,990
~$75
Cost to fill at $1.50/L
~675km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Automatic |
Odometer | 50,127 kms |
Used Vehicle
$22,990
Low Kilometers
~$68
Cost to fill at $1.50/L
~625km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 2,000 kms |
Demo Vehicle
$26,490
*Excluding Government Charges
Low Kilometers
~$71
Cost to fill at $1.50/L
~770km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 4,565 kms |
Used Vehicle
$26,990
~$71
Cost to fill at $1.50/L
~770km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | -- |