94 New, Demo and Used Vehicles For Sale in Nailsworth, SA
Refine Your Search
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Low Kilometers
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 41,889 kms |
Used Vehicle
Was $21,990
$20,486
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 54,276 kms |
Used Vehicle
Was $22,990
$20,990
~$75
Cost to fill at $1.50/L
~675km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Automatic |
Odometer | 50,127 kms |
Used Vehicle
$21,990
Low Kilometers
~$71
Cost to fill at $1.50/L
~770km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 4,565 kms |
Used Vehicle
Was $26,990
$25,990
Low Kilometers
~$68
Cost to fill at $1.50/L
~625km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 2,000 kms |
Demo Vehicle
$26,490
*Excluding Government Charges
~$68
Cost to fill at $1.50/L
~625km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 21,745 kms |
Used Vehicle
$26,990
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$26,990
~$71
Cost to fill at $1.50/L
~770km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | -- |
Demo Vehicle
$27,990
*Excluding Government Charges
Low Kilometers
~$68
Cost to fill at $1.50/L
~625km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 17,030 kms |
Used Vehicle
Was $28,990
$27,990
~$68
Cost to fill at $1.50/L
~625km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
Was $28,490